I have studied driving habits/
patterns/skills for 30 years, investigated and done reconstruction work on 18,000 collisions and learned pursuit driving skills at the CHP academy in Sacramento. Your bus driver was on time; courteous; with excellent driving skills and your office staff are superb.
Thank you all.
Posted by A retired private investigator from Santa Barbara,



LAX Schedules up to January 31st, 2011 LAX Schedules from February 1st, 2011 LAX Fares
Connections to LAX
Schedule up to and including January 31st, 2011
| Trip Number | Goleta | Santa Barbara | Carpinteria | LAX |
|---|---|---|---|---|
| 1 | 5:00am | 5:20am | 5:40am | 7:30am |
| 3 | 6:00am | 6:20am | 6:40am | 8:45am |
| 5 | 7:00am | 7:20am | 7:40am | 9:45am |
| 7 | 8:00am | 8:20am | 8:40am | 10:45am |
| 9 | 9:00am | 9:20am | 9:40am | 11:45am |
| 11 | 10:00am | 10:20am | 10:40am | 12:45pm |
| 13 | 1:00pm | 1:20pm | 1:40pm | 3:45pm |
| 15 | 3:30pm | 3:50pm | 4:10pm | 6:15pm |
| 17 | 6:00pm | 6:20pm | 6:40pm | 8:30pm |
Connections from LAX
Schedule up to and including January 31st, 2011
| Trip Number | LAX | Carpinteria | Santa Barbara | Goleta |
|---|---|---|---|---|
| 2 | 9:00am | 11:00am | 11:15am | 11:30am |
| 4 | 11:00am | 1:00pm | 1:15pm | 1:30pm |
| 6 | 12:30pm | 2:30pm | 2:45pm | 3:00pm |
| 8 | 2:00pm | 4:00pm | 4:15pm | 4:30pm |
| 10 | 3:30pm | 5:30pm | 5:45pm | 6:00pm |
| 12 | 5:00pm | 7:00pm | 7:15pm | 7:30pm |
| 14 | 6:30pm | 8:30pm | 8:45pm | 9:00pm |
| 16 | 8:00pm | 10:00pm | 10:15pm | 10:30pm |
| 18 | 10:00pm | 12:00am | 12:15am | 12:30am |
Connections to LAX
Schedule from February 1st, 2011
| Trip Number | Depart Goleta | Depart Santa Barbara | Depart Carpinteria | ARRIVE LAX |
|---|---|---|---|---|
| 1 | 03:30 | 03:50 | 04:10 | 06:00 |
| 3 | 05:30 | 05:50 | 06:10 | 08:15 |
| 5 | 07:00 | 07:20 | 07:40 | 09:45 |
| 7 | 08:30 | 08:50 | 09:10 | 11:15 |
| 9 | 10:00 | 10:20 | 10:40 | 12:45 |
| 11 | 12:00 | 12:20 | 12:40 | 14:45 |
| 13 | 15:00 | 15:20 | 15:40 | 17:45 |
| 15 | 18:00 | 18:20 | 18:40 | 20:45 |
Connections from LAX
Schedule from February 1st, 2011
| Trip Number | DEPART LAX | Arrive Carpinteria | Arrive Santa Barbara | Arrive Goleta |
|---|---|---|---|---|
| 2 | 09:00 | 11:00 | 11:15 | 11:30 |
| 4 | 11:00 | 13:00 | 13:15 | 13:30 |
| 6 | 12:30 | 14:30 | 14:45 | 15:00 |
| 8 | 14:00 | 16:00 | 16:15 | 16:30 |
| 10 | 15:30 | 17:45 | 18:00 | 18:15 |
| 12 | 17:30 | 19:45 | 20:00 | 20:15 |
| 14 | 19:30 | 21:30 | 21:45 | 22:00 |
| 16 | 22:00 | 00:00 | 00:15 | 00:30 |
All scheduled pickup and drop locations same price
| *Discounted Prepaid | Regular Non-Prepaid | |||
|---|---|---|---|---|
| Number of Passengers | 1 Way | Round Trip | 1 Way | Round Trip |
| 1 | $44 | $84 | $48 | $90 |
| 2 | $76 | $148 | $84 | $158 |
| 3 | $98 | $192 | $108 | $202 |
| 4 | $118 | $236 | $128 | $246 |
| 5 | $140 | $280 | $150 | $290 |
6 or More $28 1-way $56
Bulk purchases for frequent users available
Day Trip Special - Pay the 1-way fare and go round trip.
Travel must be complete within 2 calendar days.
*Discounted fares must be reserved & prepaid 24hours prior to travel.
*Multiple passenger fares are subject to additional restrictions.
Children under 2 years old travel at no charge if seat not required.