Now you can book faster and easier than ever!
Members Login, Checkout as Guest below or click here to register.
Have an existing reservation?
Reservation Lookup
Each passenger is allowed 1 normal size checked bag weighing 50lbs or less, 1 carry-on, and 1 personal. Under the Suitcase tab please note how many pieces of checked luggage you are traveling with. Thank you! NOTE: Surfboard maximum length 7 feet.
LAX Shuttle Schedule
To Los Angeles International Airport (LAX)
Trip # | Depart Goleta MUST check-in 15 mins prior | Depart Santa Barbara | Depart Carpinteria | Depart Camarillo | Arrive LAX Drop at your airline terminal |
---|---|---|---|---|---|
1 | 3:30am | 3:50am | 4:10am | 4:40am | 6:15am |
3 | 5:30am | 5:50am | 6:10am | 6:50am | 8:30am |
5 | 7:00am | 7:20am | 7:40am | 8:20am | 10:00am |
7 | 8:30am | 8:50am | 9:10am | 9:50am | 11:30am |
9 | 10:00am | 10:20am | 10:40am | 11:20am | 1:00pm |
11 | 12:00pm | 12:20pm | 12:40pm | 1:25pm | 3:15pm |
13 | 2:30pm | 2:50pm | 3:10pm | 3:50pm | 6:00pm |
15 | 6:00pm | 6:20pm | 6:40pm | 7:20pm | 9:00pm |
Airbus is closed Thanksgiving day and Christmas Day, bus service will not be available
From Los Angeles International Airport (LAX)
Trip # | LAX pick up start time*** | Arrive Camarillo | Arrive Carpinteria | Arrive Santa Barbara | Arrive Goleta |
---|---|---|---|---|---|
2 | 8:00am- | 9:40am | 10:15am | 10:30am | 10:45am |
4 | 10:30am | 12:10pm | 12:45pm | 1:00pm | 1:15pm |
6 | 12:30pm | 2:10pm | 2:45pm | 3:00pm | 3:15pm |
8 | 2:00pm | 3:40pm | 4:15pm | 4:30pm | 4:45pm |
10 | 3:30pm | 5:30pm | 6:10pm | 6:30pm | 6:45pm |
12 | 5:30pm | 7:30pm | 8:10pm | 8:30pm | 8:45pm |
14 | 7:30pm | 9:30pm | 10:10pm | 10:30pm | 10:45pm |
16 | 10:00pm | 12:00am | 12:40am | 1:00am | 1:15am |
* | MUST check-in 15 mins prior |
** | Drop at your airline terminal |
*** | Time listed is pickup at Terminal 1. It takes 15-30 minutes to get around all terminals |
Please review the important LAX Terminal Pick-Up Notices
Call the office to learn more about parking options in Goleta and Santa Barbara 805-964-7759
Prepaid Rates Available 48 Hours in Advance
Children 2 and Under Ride FREE
Multi-Passenger Discount
(Same bus/time)
Discount Prepaid | Regular | Camarillo Prepaid | Camarillo Regular | |||||||||
Passengers | One Way | Roundtrip | One Way | One Way | Roundtrip | One Way | Roundtrip | |||||
1 | $55 | $110 | $65 | $45 | $90 | $55 | $110 | |||||
2 | $50 per passenger | $100 per passenger | $60 per passenger | $80 | $160 | $100 | $200 | |||||
3+ | $45 per passenger | $90 per passenger | $55 per passenger | $105 | $210 | $135 | $270 |
You will be charged the difference in fare if your travel does not match the fare booked. Refunds require 24 hour advance cancellation. No refunds on second half of round trip. Non-refundable fares are still valid for one year and are transferable. Confirmation numbers must be retained for future use.
In order to request a refund, call our office with your confirmation number.
Passenger that need special accommodations please call into the office with 48 hours advance notice of travel. Airbus will make every effort to accommodate, we appreciate the advance notice to allow us to prepare.